| Management number | 218925139 | Release Date | 2026/05/03 | List Price | $37.60 | Model Number | 218925139 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| Size | Extra Large 25-INCH |
|---|---|
| Color | Black |
| Theme | Modern |
| Voltage | 110 Volts |
| Wattage | 60 watts |
| Set Name | Large |
| Bulb Base | E12 |
| Room Type | Garage, Patio, Storage Room, Yard, Porch |
| Brand Name | Lucienstar |
| Brightness | 1500 lumen |
| Efficiency | Energy Efficient |
| Model Name | HB001 |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Light Color | warm white |
| Shade Color | Clear |
| Switch Type | Motion Sensor |
| Finish Types | Lacquered |
| Fixture Type | Sconce |
| Light Source | LED, Incandescent, CFL |
| Manufacturer | Lucienstar |
| Model Number | HB001 |
| Power Source | Corded Electric |
| Material Type | Glass, Metal |
| Mounting Type | Wall Mount |
| Shade Material | Glass |
| Controller Type | Motion Sensor |
| Lighting Method | Variable (LED, CFL, Incandescent) |
| Number of Items | 1 |
| Installation Type | Wall Mount |
| Required Assembly | No |
| Light Fixture Form | Wall |
| Included Components | Instruction Manual, Mounting Hardware, Outdoor Light Fixture |
| Indoor Outdoor Usage | Outdoor |
| Light Output Maximum | 1500 Lumens |
| Water Resistance Level | Waterproof |
| Number of Light Sources | 3 |
| Manufacturer Part Number | HB001 |
| Item Dimensions L x W x H | 11"L x 10"W x 25"H |
| Specific Uses For Product | Garage, Pathway, Patio, Walkway, Yard |
| Recommended Uses For Product | Garage, Pathway, Patio, Walkway, Yard |
| Manufacturer Warranty Description | 3 year manufacturer. |
| Other Special Features of the Product | Energy Efficient, Motion Sensor, Waterproof |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form