| Management number | 220561923 | Release Date | 2026/05/03 | List Price | $7.55 | Model Number | 220561923 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The PJ-1 Rotating Azimuth Plotter makes measuring the true course of your flight or determining the magnetic course a breeze with the twist of the azimuth. Features Meet your perfect planning partner. This small genius makes measuring the true course of your flight or determining the magnetic course a breeze with the twist of the azimuth. Includes scales for sectional terminal area and WAC charts in statute and nautical miles. Measures 3 1/4" x 13"; and 3 3/8" diameter.
| UPC | 752397170582 |
|---|---|
| Brand | Jeppesen |
| Map Types | Nautical |
| Model Name | PJ-1 |
| Unit Count | 1.0 Count |
| Item Weight | 0.09 Kilograms |
| Screen Size | 13 Inches |
| Display Type | touch screen |
| Manufacturer | Jeppesen |
| Model Number | 8541747875 |
| BuiltIn Media | Ruler |
| Mounting Type | Wrist Mount |
| Control Method | Touch |
| Mfr Part Number | 10009524-001 |
| Operating System | Windows |
| Touch Screen Type | Capacitive |
| Compatible Devices | Airplane |
| Additional Features | Ease of Use |
| HumanInterface Input | Touchscreen |
| Are Batteries Included | No |
| Item Dimensions L x W x H | 13"L x 3.25"W x 0.01"H |
| Compatible with Vehicle Type | Airplane |
| Supported Satellite Navigation System | GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form