| Management number | 216140364 | Release Date | 2026/04/19 | List Price | $180.00 | Model Number | 216140364 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
We sell computers with upgraded configurations. If the computer has modifications (listed above), then the manufacturer box is opened for it to be tested and inspected and to install the upgrades to achieve the specifications as advertised. If no modifications are listed, the item is unopened and untested. Defects & blemishes are significantly reduced by our in-depth inspection & testing.Bundle with LIONEYE Accessories:M.2 NVME SATA SSD Enclosure Adapter + 128GB SATA Disk + Foldable Adjustable Phone/Tablet Holder + 65w Mecha Data Cable + USB/Type-C 4-IN-1 HUB + LIONEYE USB Extension CableHard Drive:768GB(128GB SSD & 512GB Card & 128GB Portable SSD)Memory:16GB DDR4 SDRAMDisplay:14-inch HD DisplayScreen Resolution:1366 x 768Processor:Intel Celeron N4120 Processor (4-Core, Up to 2.6 GHz, 4 MB Cache)Graphics:Intel UHD GraphicsOperating system:Windows 11 Home in S ModePorts:1 x Superspeed USB Type-C, 2 x Superspeed USB Type-A, 1 x HDMI 1.4b, 1 x Headphone/Speaker/Line-Out Jack, 1 x Multi-format SD Media Card ReaderWireless connectivity:Wi-Fi and BluetoothWebcam:YesColor:Natural SilverDimensions L x W x H (inches):12.76 x 8.86 x 0.71Weight:3.24 lbs
| UPC | 197497091809 |
|---|---|
| Brand | HP |
| Color | Rose Gold |
| RAM Type | DDR4 SDRAM |
| Model Name | 14-dq0762dx |
| Model Year | 2018 |
| Resolution | 720p |
| Form Factor | Clamshell |
| Item Weight | 3.24 Pounds |
| Screen Size | 14 Inches |
| Chipset Type | Intel |
| Display Type | LED |
| Manufacturer | HP |
| Model Number | 14-dq0762dx |
| Power Device | USB Power Delivery |
| Video Output | HDMI |
| BuiltIn Media | Laptop, M.2 NVME SATA SSD Enclosure Adapter, 128GB SATA Disk, Foldable Adjustable Phone/Tablet Holder, 65w Mecha Data Cable, USB/Type-C 4-IN-1 HUB, LIONEYE USB Extension Cable |
| Screen Finish | Glossy |
| Warranty Type | Limited |
| Audio features | Standard Audio |
| Control Method | App |
| HardDrive Size | 768 GB |
| Audio Recording | Yes |
| Keyboard Layout | QWERTY |
| Number Of Cells | 3 |
| Number of Ports | 6 |
| Processor Brand | Intel |
| Processor Count | 4 |
| Processor Speed | 1.1 GHz |
| Total Usb Ports | 3 |
| Video Processor | Intel |
| CPU Model Number | Intel Celeron N4120 |
| Has Color Screen | Yes |
| Operating System | Windows 11 |
| Processor Series | Celeron N4000 |
| Audio Output Type | internal |
| Battery Cell Type | Lithium Ion |
| Bluetooth support | Yes |
| Native Resolution | 1366 x 768 pixels |
| Number of Drivers | 1 |
| Touch Screen Type | capacitive |
| Webcam Capability | Yes |
| Camera Description | Integrated |
| Compatible Devices | Laptop accessories |
| Display Technology | LED |
| Hard Disk Interface | Solid State |
| Speaker Description | High-Definition Audio |
| Wireless Technology | Bluetooth, Wi-Fi |
| CPU Model Generation | 7th Gen |
| Graphics Coprocessor | Intel |
| Graphics Description | Integrated |
| HumanInterface Input | Touch Pad |
| Keyboard Description | Standard |
| RAM Memory Installed | 4 GB |
| Wireless Compability | 802.11a/b/g/n/ac |
| Hard Disk Description | SSD |
| RAM Memory Technology | DDR4 |
| Virtual Reality Ready | No |
| Microphone Form Factor | Integrated microphone |
| Available M2 Slot Count | 1 |
| CPU Model Speed Maximum | 2.6 GHz |
| Connectivity Technology | USB-C, USB Type-A, HDMI, SD Card Reader |
| Ram Memory Maximum Size | 16 GB |
| Specific Uses For Product | Multimedia, Gaming, Business, Student |
| Display Resolution Maximum | 1366x768 Pixels |
| Total Number of HDMI Ports | 1 |
| RAM Memory Slot Total Count | 2 |
| LithiumBattery Energy Content | 41 Watt Hours |
| Item Dimensions L x W x Thickness | 19"L x 10"W x 1"Th |
| Automatic Backup Software Included | Windows 11 Home |
| Notebook Pointing Device Description | Touchpad |
| Other Special Features of the Product | HD Audio |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form