| Management number | 220092834 | Release Date | 2026/05/03 | List Price | $14.40 | Model Number | 220092834 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Brand | Dr Kong |
|---|---|
| Color | Beige/Blue |
| Arch Type | Medium Arch |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Sport Type | Walking, Hiking, Running, Skating |
| Strap Type | adjustable-strap |
| Style Name | Casual |
| Closure Type | Hook & Loop |
| Manufacturer | Dr Kong |
| Occasion Type | Prom Homecoming |
| Sole Material | Rubber |
| Item Type Name | Sneaker |
| Outer Material | Synthetic Leather, Fabric |
| Insole Material | Polyurethane (PU) |
| Material Fabric | Polyurethane |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | Breathable, Flexible, Slip Resistant, soft, stability |
| Occasion Lifestyle | Casual、Fahion |
| Water Resistance Level | Not Water Resistant |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form