| Management number | 219144275 | Release Date | 2026/05/03 | List Price | $9.48 | Model Number | 219144275 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Clean lines and genuine durability define this classic cold-weather pant, which comes in a versatile, mid-weight fabric with a body-heat-trapping thermal reflective lining.




| UPC | 192660024110 |
|---|---|
| Color | City Grey |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Classic |
| Leg Style | Straight |
| character | sports |
| Brand Name | Columbia |
| Model Name | Silver Ridge Convertible Pant |
| Rise Style | High Rise |
| Sport Type | Camping and Hiking |
| Style Name | Silver Ridge Convertible Pant |
| Unit Count | 1.00 Count |
| Waist Size | 30 Inches |
| Weave Type | Ripstop |
| Fabric Type | 100% Nylon |
| Manufacturer | Columbia |
| Style Number | 144167 |
| Inseam Length | 36 |
| Material Type | Nylon |
| Occasion Type | Construction |
| Pattern Style | Solid |
| Item Type Name | Silver Ridge Convertible Pant |
| Pants Form Type | Convertible |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 2 |
| Lining Description | 100% Nylon lining |
| Pocket Description | Security Pocket |
| Included Components | All |
| Apparel Closure Type | Button |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | 1441671-023-30x36 |
| Product Care Instructions | Machine Wash |
| Specific Uses For Product | Hiking, Outdoor Activities, Construction |
| Apparel Closure Orientation | Front |
| Apparel Occasion and Lifestyle | Casual |
| Global Trade Identification Number | 00192660024110 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form