| Management number | 224449460 | Release Date | 2026/05/09 | List Price | $15.80 | Model Number | 224449460 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 888442993360 |
|---|---|
| ASIN | B01C4AD8ZC |
| Color | Red/White |
| Theme | Mlb |
| Pattern | Solid |
| Seasons | All |
| character | Sports |
| Brand Name | 47 |
| Sport Type | Baseball |
| Style Name | Baseball |
| Unit Count | 1 Count |
| Fabric Type | 100% Acrylic |
| Style Number | B-NSHOT17WBP-RD |
| Hat Form Type | Baseball Cap |
| Is Waterproof | false |
| Material Type | Acrylic |
| Occasion Type | Bachelorette Party, Easter, Mother's Day |
| Pattern Style | Graphic |
| Number of Items | 1 |
| Additional Features | Adjustable |
| Apparel Closure Type | Snap |
| Age Range Description | Adult |
| Fit to Size Sentiment | neutral |
| Apparel Fabric Stretch | No Stretch |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | B-NSHOT17WBP-RD |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form